89. John Ault
Landowner Adams Twp, Cass, IN 1878
Section 34/ 80 acres, T28 R35
Wayne Co, IN researcher for AULT AULT
burtpres@netins.net - Jodi Emond**************************
Ault, Frederick |fc |1820 |Cen | |120 |Jackson Township |Mt
Ault, John |fc |1820 |Cen | |120 |Jackson Township |Mt
Ault, Jacob |fc |1820 |Cen | |120 |Jackson Township |MtAult, Jacob |fc |1830 |Cen | |302 |Jackson Twp |Mt
Ault, John |fc |1830 |Cen | |302 |Jackson Twp |Mt
Ault, Fredrick |fc |1830 |Cen | |302 |Jackson Twp |MtAult, John |M |1844 |Marr |001 |047 |Price, Elizabeth |Pr
Ault, Frederick |fc |1840 |Cen | |114 |Washington Twp |Pr
Ault, Frederick |fc |1850 |Cen | |247 |Washington Twp |Pr
Ault, John |fc |1850 |Cem | |225 |Fairfield Township |Bu
Ault, John |fc |1850 |Cen | |383 |German Twp |Dk
Ault, Jacob |fc |1850 |Cen | |398 |Monroe Twp |PrName Key Year Src Book Page Relevant Co OHIO/Preble County
------------------------- --- ----- ------ ---- ----- ---------------------- --
Ault, Adviapah |fc |1880 |Cen | |131D |Mad River Twp |Ck
Ault, Christian |fc |1880 |Cen | |614D |National Military Home|Mt
Ault, Clarence O. |D |1977 |CemRec|Cem#|0402 |age 73 B:Ohio |Mi
Ault, Clyde Webster |D |1979 |CemRec|Cem#|0402 |age 86 B:Ohio |Mi
Ault, Daniel |M |1860 |Marr | | |Denney, Elizabeth |Mr
Ault, Daniel |fc |1880 |Cen | |153D |Loramie Twp. |Sh
Ault, David |M |1850 |Marr | 3 |199 |Teabo, Eliza |Dk
Ault, David |fc |1880 |Cen | |246A |Mississinawa Twp |Dk
Ault, Elizabeth |M |1811 |Marr | A | |Bear, Isaac |Mt
Ault, Elizabeth |M |1837 |Marr |001 |342 |Walker, Daniel |Pr
Ault, Frederick |M |1813 |Marr | A | |Stutzman, Susanna |Mt
Ault, Frederick |fc |1820 |Cen | |120 |Jackson Township |Mt
Ault, Frederick |fc |1840 |Cen | |114 |Washington Twp |Pr
Ault, Frederick |fc |1850 |Cen | |247 |Washington Twp |Pr
Ault, Fredrick |fc |1830 |Cen | |302 |Jackson Twp |Mt
Ault, George |M |1848 |Marr |001 |179 |Benson, Elizabeth |Pr
Ault, Henry |M |1848 |Marr | 3 |154 |Gorman, Mareah |Dk
Ault, Henry |fc |1850 |Cen | |434 |Butler Twp |Dk
Ault, Isaac |M |1849 |Marr | 3 |168 |Haygerman, Parcilla |Dk
Ault, Isaac |fc |1850 |Cen | |354 |Harrison Twp |Dk
Ault, Jacob |tx |1816 |Tax | | | |Mt
Ault, Jacob |fc |1820 |Cen | |120 |Jackson Township |Mt
Ault, Jacob |fc |1830 |Cen | |302 |Jackson Twp |Mt
Ault, Jacob |fc |1850 |Cen | |398 |Monroe Twp |Pr
Ault, Jacob |fc |1880 |Cen | |414A |Springfield Ward 7 |Ck
Ault, Jacob Sr. |fc |1850 |Cen | |432 |Butler Twp |Dk
Ault, Jacob W. |M |1840 |Marr | | |Wallace, Rachel |Dk
Ault, Jacob W. |fc |1850 |Cen | |430 |Butler Twp |Dk
Ault, James |D |1962 |CemRec|Cem#|0402 |age 31 B:Ohio |Mi
Ault, Jesse |M |1852 |Marr |001 |315 |Floyd, Sarah |Pr
Ault, John |fc |1820 |Cen | |120 |Jackson Township |Mt
Ault, John |fc |1830 |Cen | |302 |Jackson Twp |Mt
Ault, John |M |1844 |Marr |001 |047 |Price, Elizabeth |Pr
Ault, John |fc |1850 |Cem | |225 |Fairfield Township |Bu
Ault, John |fc |1850 |Cen | |383 |German Twp |Dk
Ault, John Edward |D |1902 |CemRec|Cem#|0402 |age 8mo B:Ohio |Mi
Ault, Margaret |M |1894 | |Lic#|20246|Richardson, Benjamin F|Mi
Ault, Mary |M |1813 |Marr | A | |Swinehart, Jacob |Mt
Ault, Mary C. Mrs. |D |1974 |CemRec|Cem#|0402 |age 85 B:Ohio |Mi
Ault, Nancy |M |1828 |Marr | | |Henderson, James |Mt
Ault, Rebecca |fc |1880 |Cen | |079D |Butler Twp |Dk
Ault, Robert L. |D |1937 |CemRec|Cem#|0402 |age 12hr B:Ohio |Mi
Ault, Rosanna |M |1837 |Marr | | |Izor, David |Mt
Ault, Samuel P. |M |1894 | |Lic#|20165|Hahn, Emma H. |Mi
Ault, Sarah |M |1818 |Marr | A | |Wilson, James |Mt
Ault, Sarah |M |1857 |Marr |001 |505 |Rudolph, Reuben |Pr
Ault, Susannah |M |1843 |Marr | 3 | 36 |Niswanger, John |Dk
Ault, Susannah |M |1850 |Marr |001 |259 |Sheilds, Albert C. |Pr
Ault, Susannah d/John |M |1843 |Hist |402 |713 |John Nyswonder |Dk
Ault, Valentine H. |fc |1880 |Cen | |606C |National Military Home|MtJohn Ault Purchased land
Ault, John Miami IN 1844/07/30
Result of search for ault.Result of search for ault in the La Porte/Winamac
Database.
Wed, May 23 2001 - 05:47 PM EST
http://www.state.in.us/cgi-bin/icpr/cgi-bin/name.pl
Property owner Adams Twp, Cass, IN 1900 Census
Death Date from Cass, IN WPA death records198 Ault, Eliza
1900 Cass County US Federal Census
This is a list of the Heads of Family and Surnames listed on the Cass County Census. This is a work in progress. Eventually I hope to transcribe the whole Cass County census. Some of the pages are in bad shape. I tried to read the pages as accurately as I could. If you have any questions about or corrections of a certain entry, please e-mail Tammy Berndt at TLBSAB@hotmail.com .Adams Township
death Cass cty Ault Eliza E F W 87 Aug 20 1914 Adams Twp H-19 37
this page should be addressed to: Penny Woodford
ID: I0658
Name: Elizabeth Price
Sex: F
Birth: 1826
Father: Charles Price b: 15 MAR 1804 in Montgomery County, Virginia
Mother: Rebecca Bantz b: 1808 in Maryland
Marriage 1
John Ault
135. Angeline Ault
Ault Angeline F W 67 Nov 21 1914 Adams Twp H-19 42
141. Willard Ault
Property owner 1900, Adams Twp, Cass, IN
Family Search- IGI file
Batch number: F846594 Source Call No. 1395759Willard AULT
Sex: M
Event(s):
Birth: 1868
Indiana
Parents:
Father: John W. AULT
Mother: Mrs. Jemima AULT
-----------------------
1868 Birth Date
1. The Church of Jesus Christ of Latter-day Saints, International Genealogical Index (R), Copyright (c) 1980, 1997, data as of February 1997, Family History Library, 35 N West Temple Street, Salt Lake City, UT 84150 USA.2. #11, Batch #: F846594, Sheet #: 17, Source Call #: 1395759, Family History Library, 35 N West Temple Street, Salt Lake City, UT 84150 USA, 1395759. Source Media Type: Film.
------------------------------
115 Ault, Willard
1900 Cass County US Federal Census
This is a list of the Heads of Family and Surnames listed on the Cass County Census. This is a work in progress. Eventually I hope to transcribe the whole Cass County census. Some of the pages are in bad shape. I tried to read the pages as accurately as I could. If you have any questions about or corrections of a certain entry, please e-mail Tammy Berndt at TLBSAB@hotmail.com .Adams Township
History of Eel River Chapel
In 1841 at the home of Mrs. Jane Callahan small company met and organized a society for religious services and adopted the following as their creed:
State of Indiana, County of Miami
The Church of Christ
Willard and Kate Ault
Isaac Ault,
142. Ellen Ault
Ault Ellen Woodson L Easter Oct 10 1895 15 379
Ault Ellen F W 52 Mar 6 1911 Deer Creek Twp H-18 54